Apply for 145 Vacancies
NBCC Manager, Executive, JE, Steno & Other Posts Recruitment 2018
Last update : February 27, 2018
Apply for 145 Vacancies
NBCC MANAGER EXECUTIVE RECRUITMENT 2018 - National Buildings Construction Corporation (NBCC) has released the notification to fill 145 vacancies for the Posts of General Manager, Project Executive, Assistant Manager , Jr. Engineer (JE), Stenographer, Office Assistant and others. The candidate will be selected based on written examination and Interview. The eligible candidates can apply from link given on the page below. The last date of application submission is 25 Mar 2018.
Read below to check on Eligibility Criteria, Application process , Important Dates, Posts & their Salaries, Vacancies, Fee, Official links and others.
LATEST UPDATE:
NBCC has released the notification to fill 145 vacancies for the Posts of General Manager, Project Executive, Assistant Manager , Jr. Engineer (JE), Stenographer, Office Assistant and others. |
IMPORTANT DATES :
TITLE | DATES |
Application Form Offline Submission Starts | 24 Feb 2018 |
Last Date of Application Submission | 25 Mar 2018 |
Last Date of Application Fee | 25 Mar 2018 |
ELIGIBILITY CRITERIA, SALARY & Total Vacancies :
SN | POST | PAY SCALES | TOTAL |
1 | General Manager (Engg.) (Civil) | Rs. 90,000-2,40,000/- | 02 |
2 | Addl. General Manager (Engg.)(Civil) | Rs. 80,000-2,20,000/- | 05 |
3 | Addl. General Manager (Law) | Rs. 80,000-2,20,000/- | 01 |
4 | Addl. General Manager (Finance) | Rs. 80,000-2,20,000/- | 01 |
5 | Dy. General Manager (Engg.) (Civil) | Rs. 70,000-2,00,000/- | 10 |
6 | Dy. General Manager (Finance) | Rs. 70,000-2,00,000/- | 06 |
7 | Project Manager (Civil) | Rs. 60,000-1,80,000/- | 16 |
8 | Manager (Finance) | Rs. 60,000-1,80,000/- | 04 |
9 | Manager (Investor Relations) | Rs. 60,000-1,80,000/- | 01 |
10 | Manager (Architect & Planning) | Rs. 60,000-1,80,000/- | 01 |
11 | Dy. Project Manager (Civil) | Rs. 50,000-1,60,000/- | 19 |
12 | Dy. Manager (Finance) | Rs. 50,000-1,60,000/- | 05 |
13 | Dy. Manager (Architect & Planning) | Rs. 50,000-1,60,000/- | 01 |
14 | Sr. Project Executive (Civil) | Rs. 40,000-1,40,000/- | 20 |
15 | Sr. Project Executive (Electrical) | Rs. 40,000-1,40,000/- | 03 |
16 | Sr. Project Executive (Electrical) | Rs. 40,000-1,40,000/- | 01-OH |
17 | Sr. Project Executive (IT) | Rs. 40,000-1,40,000/- | 02 |
18 | Sr. Executive (Architect & Planning) | Rs. 40,000-1,40,000/- | 01 |
19 | Assistant Manager (Company Secretary) | Rs. 40,000-1,40,000/- | 02 |
20 | Assistant Manager (Finance) | Rs. 40,000-1,40,000/- | 04 |
21 | Assistant Manager (HRM) | Rs. 40,000-1,40,000/- | 04 |
22 | Assistant Manager (Investor Relations) | Rs. 40,000-1,40,000/- | 01 |
23 | Management Trainee (Finance) | Rs. 40,000-1,40,000/- | 04 |
24 | Executive (Graphic/ Creative Designer) | Rs. 30,000-1,20,000/- | 01 |
25 | Jr. Engineer (Civil) | Rs. 9760 (Open ended) | 23 |
26 | Jr. Engineer (Electrical) | Rs. 9760 (Open ended) | 03 |
27 | Jr. Engineer (IT) | Rs. 9760 (Open ended) | 02 |
28 | Jr. Engineer (Mechanical) | Rs. 9760 (Open ended) | 01 |
29 | Sr. Stenographer | Rs. 9760 (Open ended) | 01- OH |
30 | Office Astt. (Gr. III) | Rs. 9760 (Open ended) | 03 |
GRAND TOTAL | Rs. 7300 (Open ended) | 145 |
AGE LIMIT AND REQUIRED EDUCATION
SN# | AGE | EDUCATION | EXP |
1 | 49yrs | Full Time Degree in Civil Engg. | 15yrs |
2 | 45yrs | Full Time Degree in Civil Engg. | 12yrs |
3 | 45yrs | Full Time Degree in Law. | 12yrs |
4 | 45yrs | Full Time MBA(Finance) | 12yrs |
5 | 41yrs | Full Time Degree in Civil Engg. With 60% Marks | 09yrs |
6 | 41yrs | Full Time MBA(Finance) With 60% Marks | 09yrs |
7 | 37yrs | Full Time Degree in Civil Engg. With 60% Marks | 06yrs |
8 | 37yrs | Full Time MBA(Finance) With 60% Marks | 06yrs |
9 | 37yrs | Full Time MBA(Finance) With 60% Marks | 06yrs |
10 | 37yrs | Full Time Degree in Architecture. With 60% Marks | 06yrs |
11 | 33yrs | Full Time Degree in Civil Engg. With 60% Marks | 03yrs |
12 | 33yrs | Full Time MBA(Finance) With 60% Marks | 03yrs |
13 | 33yrs | Full Time Degree in Architecture. With 60% Marks | 03yrs |
14 | 30yrs | Full Time Degree in Civil Engg. With 60% Marks | 02yrs |
15 | 30yrs | Full Time Degree in Electrical Engg. With 60% Marks | 02yrs |
16 | 30yrs | Full Time Degree in Electrical Engg. With 60% Marks | 02yrs |
17 | 30yrs | Full Time Degree in IT/Comp Sc. Engg. With 60% Marks | 02yrs |
18 | 30yrs | Full Time Degree in Architecture. With 60% Marks | 02yrs |
19 | 30yrs | Qualified Company Secretary | 02yrs |
20 | 30yrs | Full Time MBA(Finance) With 60% Marks | 02yrs |
21 | 30yrs | Full Time MBA/MSW/2 yr PG diploma in Management With 60% Marks | 02yrs |
22 | 30yrs | Full Time MBA/PGDM (Finance) With 60% Marks | 02yrs |
23 | 29yrs | Full Time MBA(Finance) With 60% Marks | - |
24 | 28yrs | Full Time Graduate Degree (Computer Graphics) with 60 % Marks | 02yrs |
25 | 28yrs | 3yrs Full time Diploma in Civil Engg with 60% Marks | |
26 | 28yrs | 3yrs Full time Diploma in Electrical Engg with 60% Marks | |
27 | 28yrs | 3yrs Full time Diploma in IT/Comp. Sc. Engg with 60% Marks | |
28 | 28yrs | 3yrs Full time Diploma in Mechnical Engg with 60% Marks | |
29 | 25yrs | Graduate in Any Stream, Stenography /Type Speed English, Hindi | 02yrs |
30 | 22yrs | Graduate in Any Stream, Short Hand /Type Speed English, Hindi |
Selection Process :
The candidate will be selected based on written examination and Interview..
Application Fee :
CATEGORY | FEE |
GENERAL | Rs. 1000/- For Executive Posts & Rs. 500/- for Non-Executive Posts |
SC/ST | Nil |
Application Form and How to Apply :
The eligible candidates who want to apply, need to submit their application online. The candidates should read the instructions given in official notification carefully to avoid making any mistakes on submission.
- Apply for NBCC Recruitment 2018 - Click here (Official Link).
OFFICIAL LINKS :
DOWNLOAD |
NBCC Manager,Executive,JE,Steno & Other Posts Recruitment - Official Notification |
NBCC RECRUITMENT 2018 - ELIGIBILITY CRITERIA OFFICIAL DOCUMENT |
NBCC OFFICIAL WEBSITE |