ONGC Apprentice Eligibility Criteria 2019 Age, Education
Last Update : March 14, 2019
ONGC Apprentice eligibility criteria 2019, check age & education qualification : Oil & Natural Gas Corporation has invited the aspiring candidates for the recruitment of 4014 ONGC Apprentice Vacancies 2019. The candidates are required to meet certain eligibility criteria i.e. ONGC Apprentice Age, Education and other criteria to become eligible and apply for ONGC Apprentice recruitment 2019. We have put together the details on the required age limit to apply for 4014 ONGC Apprentice Vacancies 2019 along with the allowed age relaxations. We have also described the required education and other required specializations (if any) such as diploma, degree or languages.
The aspiring applicants can find all the Eligibility Criteria and their details on this page below based on the details provided by the Oil & Natural Gas Corporation. Read below to know the other related important quick links related to recruitment. The candidates should always visit the ONGC Apprentice Recruitment Official Website for any clarifications.
Download ONGC Apprentice Eligibility Criteria, Age & Education 2019
Oil & Natural Gas Corporation has released the notification for the recruitment of 4014 ONGC Apprentice vacancies.
ONGC Apprentice 2019 Exam Dates & Calendar :
NOTICE TITLE | IMPORTANT DATES |
Application Submission Starts | 14-Mar-2019 |
Last Date of Application Submission | 28-Mar-2019 |
ONGC Apprentice 2019 Result, Marks & Selection List | 1-April-2019 |
Date of Document Verification | 8 to 12 April 2019 |
Date Of Joining | 15-4-2019 |
QUICK LINKS:
ONGC APPRENTICE ELIGIBILITY CRITERIA DETAILS :
1. Age :
AGE LIMIT |
18- 24 Years (As on 01.01.2019) |
2. Age Relaxation:
CATEGORY | AGE RELAXATION |
SC/ST | 05 Years |
OBC | 03 Years |
PH UR | 10 Years |
PH OBC | 13 Years |
PH SC/ST | 15 Years |
3. Qualification
Sl No |
Trade/ Discipline |
Qualification |
1 | Accountant | Bachelors Degree (Commerce) |
2 | Assistant (Human Resource) | B.A/ B.B.A |
3 | Secretarial Assistant | ITI in Secretarial Assistant trade |
4 | Computer Operator & Programming Asst (COPA) | ITI in COPA Trade |
5 | Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade |
6 | Electrician | ITI in Electrician Trade |
7 | Electronics Mechanic | ITI in Electronics Mechanic |
8 | Fitter | ITI in Fitter |
9 | Instrument Mechanic | ITI in Instrument Mechanic |
10 | Information & Communication Technology System Maintenance | ITI in Information & Communication Technology System Maintenance |
11 | Laboratory Assistant (Chemical Plant) | B.Sc with PCM or PCB |
ITI in Lab. Asst (Chemical Plant) trade | ||
12 | Machinist | ITI in Machinist Trade |
13 | Mechanic (Motor Vehicle) | ITI in Mechanic Motor Vehicle trade |
14 | Mechanic Diesel | ITI in Mechanic Diesel trade |
15 | Refrigeration and Air Conditioning Mechanic | ITI in Refrigeration and Air Conditioning Mechanic trade |
16 | Surveyor | ITI in Surveyor Trade |
17 | Welder | ITI passed out in the trade of Welder (Gas & Electric) |
18 | Civil | Diploma (Relevant Engineering Discipline) |
19 | Computer Science | |
20 | Electrical | |
21 | Electronics | |
22 | Mechanical |
4. Nationality:
NATIONALITY OR DOMICILE DETAILS |
A candidate must be either -
|